Oh, jingle money, jingle money
Jingle all the way
Oh, what fun it is to make
your money fold and slay, yay!
This Holiday season, come and sing the Cash Carols with us and slay on the felts, indeed!
Join the cash tables, show your skills and take home from the evergreen unlimited leaderboard prize pool!
And that’s not it! For the first time ever, BB10 - BB100 PLO 6 players can now claim up to 50% Rakeback* by participating in the PLO 6 Malamaal Rakeback contest.
Are you in? Then, Dealer…
Deck the felt with sets of Aces,
Fa la la la la, la la winnings
'Tis the season, be in the money,
Fa la la la la, la la Ka-Ching!
See what January has in store for you -
Novice Leaderboard
Advance Leaderboard
Elite Holdem Leaderboard
Elite PLO 4 & 5 Leaderboard
- Elite Rakeback Contest
Pro Holdem Leaderboard
Pro PLO 4 Leaderboard
Pro PLO 5 & 6 Leaderboard
The Ultimate Rakeback
PLO 6 Malamaal Rakeback Contest
Blinds | Game Variant | Start Time | End Time | Prize money | Minimum PGP Required | Frequency |
---|---|---|---|---|---|---|
1, 2 & 5 | Holdem | 12:00 AM | 11:59 PM | 25,000 | 5 | Daily |
Stay Tuned..
Blinds | Game Variant | Start Time | End Time | Prize money | Minimum PGP Required | Frequency |
---|---|---|---|---|---|---|
10 & 25 | Holdem | 8:00 AM | 2:00 PM | 12,500 | 10 | Daily |
10 & 25 | Holdem | 2:00 PM | 8:00 PM | 17,500 | 10 | Daily |
10 & 25 | Holdem | 8:00 PM | 2:00 AM | 22,500 | 10 | Daily |
10 & 25 | Holdem | 2:00 AM | 8:00 AM | 7,500 | 10 | Daily |
10 & 25 | PLO4 & PLO5 | 8:00 AM | 2:00 PM | 7,500 | 10 | Daily |
10 & 25 | PLO4 & PLO5 | 2:00 PM | 8:00 PM | 10,000 | 10 | Daily |
10 & 25 | PLO4 & PLO5 | 8:00 PM | 2:00 AM | 12,500 | 10 | Daily |
10 & 25 | PLO4 & PLO5 | 2:00 AM | 8:00 AM | 5,000 | 10 | Daily |
Stay Tuned..
Blinds | Game Variant | Start Time | End Time | Prize money | Minimum PGP Required | Frequency |
---|---|---|---|---|---|---|
50 & 100 | Holdem | 8:00 AM | 2:00 PM | 9,800 | 100 | Daily |
50 & 100 | Holdem | 2:00 PM | 8:00 PM | 14,900 | 100 | Daily |
50 & 100 | Holdem | 8:00 PM | 2:00 AM | 18,900 | 100 | Daily |
50 & 100 | Holdem | 2:00 AM | 8:00 AM | 9,800 | 100 | Daily |
50 & 100 | PLO4 | 8:00 AM | 2:00 PM | 10,600 | 75 | Daily |
50 & 100 | PLO4 | 2:00 PM | 8:00 PM | 15,800 | 100 | Daily |
50 & 100 | PLO4 | 8:00 PM | 2:00 AM | 18,600 | 100 | Daily |
50 & 100 | PLO4 | 2:00 AM | 8:00 AM | 11,400 | 100 | Daily |
50 & 100 | PLO5 | 8:00 AM | 2:00 PM | 9,300 | 100 | Daily |
50 & 100 | PLO5 | 2:00 PM | 8:00 PM | 11,700 | 100 | Daily |
50 & 100 | PLO5 | 8:00 PM | 2:00 AM | 13,800 | 100 | Daily |
50 & 100 | PLO5 | 2:00 AM | 8:00 AM | 8,700 | 100 | Daily |
Stay Tuned..
Blinds | Game Variant | Start Time | End Time | Prize money | Minimum PGP Required | Frequency |
---|---|---|---|---|---|---|
200 | Holdem | 12:00 AM | 11:59 PM | 45000 | 300 | Daily |
200 | PLO 4 | 12:00 AM | 11:59 PM | 40000 | 300 | Daily |
200 | PLO 5 & 6 | 12:00 AM | 11:59 PM | 34500 | 300 | Daily |
Stay Tuned..
The Ultimate Rakeback is here to reward you in December as well. Starting from 7th January and right till 28th January. Get 40% flat rakeback on earning more than 10K PGP during the payoff cycle, on 500 and above BB tables.
Stay Tuned..
From every stake, the Leaderboard participants have the opportunity to win a 2N/3D stay at Deltin Suites (Goa). Visit the respective Leaderboard pages for more details.