We call it Three Of a Kind for a reason where you can win from a cash pool of 5CR+ through the following
Massive Leaderboard Payout
Flat 50% Rakeback
2N/3D stay packages @ Goa
Leaderboards
Win your share from over 1 Cr in Leaderboards across different stakes and variants.
This September you are at a liberty to choose what you want. Hourly, Daily and Weekly Leaderboards are all running simultaneously to ensure you play and get rewarded at your convenience.
Choose from the list of Leaderboards below and plan your month accordingly.
Blinds | Game Variant | Start Time | End Time | Prize money | Frequency |
---|---|---|---|---|---|
1/2 & 2/5 | Holdem & PLO | 8:00 AM | 2:00 PM | 8000 | Daily |
1/2 & 2/5 | Holdem & PLO | 2:00 PM | 8:00 PM | 12000 | Daily |
1/2 & 2/5 | Holdem & PLO | 8:00 PM | 2:00 AM | 15000 | Daily |
Blinds | Game Variant | Start Time | End Time | Prize money | |
---|---|---|---|---|---|
5/10 & 10/25 | Holdem & PLO | 8:00 AM | 2:00 PM | 10000 | Daily |
5/10 & 10/25 | Holdem & PLO | 2:00 PM | 8:00 PM | 15000 | Daily |
5/10 & 10/25 | Holdem & PLO | 8:00 PM | 2:00 AM | 20000 | Daily |
Blinds | Game Variant | Start Time | End Time | Prize money | Frequency | |
---|---|---|---|---|---|---|
25/50 & 50/100 | Holdem | 8:00 AM | 2:00 PM | 20,000 | Daily | |
25/50 & 50/100 | Holdem | 2:00 PM | 8:00 PM | 40,000 | Daily | |
25/50 & 50/100 | Holdem | 8:00 PM | 2:00 AM | 50,000 | Daily | - |
25/50 & 50/100 | PLO | 12:00 AM | 11:59 PM | 20,000 | Daily | |
25/50 & 50/100 | Holdem & PLO | Sunday-12:00 AM | Saturday-11:59PM | 2,00,000 | Weekly |
The ULTIMATE RAKEBACK
September is the month for ultimate unlimited rake back. Play on 250/500 and above tables to earn flat 50% rake back regardless of your club level and poker variant. Know More
Free 2N/3D Stay @ Goa
From every stake, the Leaderboard participants also have the opportunity to win a 2N/3D stay @ Goa. Visit the respective Leaderboard pages for more details.
Freeroll Tournament
Players will also get an opportunity to play Freeroll Tournaments worth 1.75 Lacs. Visit the respective Leaderboard pages for more details.