This December, step into the realm of edge-of-the-seat Poker action and mesmerizing cash rewards with Advance Leaderboard!
Play at stakes 5/10 & 10/25 from 1st to 31st December to dominate the leaderboard and take home your share from 13.9 Lac in cash winnings & three 2N/3D Stay packages for Deltin Suites, Goa!
Below are the different Leaderboards available across the day -
Big Blind | Game Variant | Start Time | End Time | Prize money | Minimum FPP Required | Frequency |
---|---|---|---|---|---|---|
5/10 & 10/25 | Holdem & PLO | 8:00 AM | 2:00 PM | 10000 | 200 | Daily |
5/10 & 10/25 | Holdem & PLO | 2:00 PM | 8:00 PM | 15000 | 200 | Daily |
5/10 & 10/25 | Holdem & PLO | 8:00 PM | 2:00 AM | 20000 | 200 | Daily |
To win, you are required to earn FPPs (Frequent Play Points) by playing non-heads-up post-flop hand on 5/10 or 10/25 tables.
At the end of the month, the top three players crossing the qualifying FPP ((Frequent Play Points) threshold maximum number of times would be rewarded with the stay package in Goa.
FPP Calculation
FPP points = (FPP Factor for Big Blind table) x (No. of Hands Played on Big Blind table)
You can check your points under the ‘‘Leaderboard’ ’ tab in the game lobby.
Big Blind | FPP Factor (Texas Holdem) | FPP Factor(PLO) |
---|---|---|
5/7 | 3 | 7 |
10/25 | 3 | 7 |
Payout Structure
10K Leaderboard | 15K Leaderboard | 20K Leaderboard | |||
---|---|---|---|---|---|
Rank | Reward | Rank | Reward | Rank | Reward |
1 | ₹1,750 | 1 | ₹3,000 | 1 | ₹3500 |
2 | ₹1,250 | 2 | ₹1,800 | 2 | ₹2750 |
3 | ₹900 | 3 | ₹1,200 | 3 | ₹1800 |
4 | ₹700 | 4 | ₹800 | 4 | ₹1250 |
5 | ₹500 | 5 | ₹650 | 5 | ₹950 |
6 | ₹425 | 6 | ₹500 | 6 | ₹700 |
7 | ₹300 | 7 | ₹375 | 7 | ₹500 |
8 | ₹200 | 8 | ₹250 | 8 | ₹375 |
9 | ₹160 | 9 | ₹200 | 9 | ₹275 |
10-11 | ₹125 | 10-11 | ₹125 | 10-11 | ₹200 |
12-13 | ₹100 | 12-13 | ₹125 | 12-13 | ₹200 |
14-15 | ₹80 | 14-15 | ₹90 | 14-15 | ₹140 |
16-17 | ₹80 | 16-17 | ₹90 | 16-17 | ₹140 |
18-20 | ₹70 | 18-20 | ₹90 | 18-20 | ₹140 |
21-23 | ₹70 | 21-23 | ₹90 | 21-23 | ₹110 |
24-26 | ₹70 | 24-26 | ₹75 | 24-26 | ₹110 |
27 | ₹60 | 27 | ₹75 | 27 | ₹110 |
28-31 | ₹60 | 28-31 | ₹75 | 28-31 | ₹110 |
32-35 | ₹60 | 32-35 | ₹75 | 32-35 | ₹90 |
36-39 | ₹60 | 36-39 | ₹75 | 36-39 | ₹90 |
40-44 | ₹60 | 40-44 | ₹75 | 40-44 | ₹90 |
45-47 | ₹50 | 45-47 | ₹75 | 45-47 | ₹90 |
48-53 | ₹50 | 48-53 | ₹75 | 48-53 | ₹75 |
54 | ₹50 | 54 | ₹75 | 54 | ₹75 |
55 | ₹50 | 55 | ₹60 | 55 | ₹75 |
56-62 | ₹50 | 56-62 | ₹60 | 56-62 | ₹75 |
63 | ₹50 | 60 | ₹60 | 63 | ₹75 |
64-75 | ₹50 | 64-75 | ₹60 | 64-75 | ₹60 |
- | - | 72-80 | ₹60 | 72-80 | ₹60 |
- | - | 81-89 | ₹60 | 81-89 | ₹60 |
- | - | 81-89 | ₹60 | 81-89 | ₹60 |
- | - | 90-100 | ₹60 | 90-100 | ₹60 |
What’s a Leaderboard?
A leaderboard shows the ranking of the leading competitors who play on similar stakes during a specified period. The players on the top spots on the leaderboard are rewarded with breathtaking rewards.
What’s Blind?
Blinds refer to the range of tables & are compulsory bets for the first two players to the left of the dealer before the cards are dealt. These are sub-categorized as Small Blind (SB) & Big Blind (BB).
Small Blind- First forced bet to the left of the dealer from where the action starts. This is half of the Big Blind.
Big Blind- Second forced bet to the left of the dealer which is double of the small blind.
Example: 5/10 Blinds means the cash tables where 5 is the small blind and 10 is the big blind.
Terms & Conditions
Daily Leaderboards will run starting 1st Dec to 31st Dec.
Only non-heads up post-flop hands to be considered.
Prizes will be given as Instant Bonus on next day of the contest completion
In case there is a tie, the winner will be decided on the basis of-
- Highest Rank during the promotion period
- Cumulative FPP
This package can’t be reimbursed or refunded under any circumstance.
Users can track how many times they crossed the FPP threshold in the month from here: https://bit.ly/crossed-threshold
Package can only be availed till January ’2022
Player has to email us for booking at least 2 weeks in advance to accommodate the request.
Adda52 reserves the right to deny/defer the accommodation request in case of no availability.
Adda52.com reserves the right to modify or end this promotion at any time without giving any prior notice to players.
A player, regardless of his position in the leaderboard, won’t get paid unless he has crossed the minimum FPP threshold.
Players will only be getting the amount mentioned in the payout structure table above based on their position and regardless of the number of players crossing the FPP threshold.