Aala re aala…festival season aala!
Make it GRAND! Make it BIG! Make it SPECTACULAR!
Participate in Advance Leaderboard & win from 24 Lacs+ in cash rewards!
Play on BB 10 & 25 to earn maximum FPPs (Frequent Play Points) and top the leaderboard!
Below are the different Leaderboards available across the day and throughout the month.
Big Blind | Game Variant | Start Time | End Time | Prize money | Minimum FPP Required | Frequency |
---|---|---|---|---|---|---|
10 & 25 | Holdem | 8:00 AM | 2:00 PM | 12,500+ | 200 | Hourly |
10 & 25 | Holdem | 2:00 PM | 8:00 PM | 17,500+ | 200 | Hourly |
10 & 25 | Holdem | 8:00 PM | 2:00 AM | 22,500+ | 200 | Hourly |
10 & 25 | Holdem | 2:00 AM | 8:00 AM | 7,500+ | 200 | Hourly |
10 & 25 | PLO4 & PLO5 | 8:00 AM | 2:00 PM | 7,500+ | 200 | Hourly |
10 & 25 | PLO4 & PLO5 | 2:00 PM | 8:00 PM | 10,000+ | 200 | Hourly |
10 & 25 | PLO4 & PLO5 | 8:00 PM | 2:00 AM | 12,500+ | 200 | Hourly |
10 & 25 | PLO4 & PLO5 | 2:00 AM | 8:00 AM | 5,000+ | 200 | Hourly |
To win, you are required to earn FPPs (Frequent Play Points) by playing non-heads-up post-flop hand on 5/10 or 10/25 tables.
At the end of the month, the top three players crossing the qualifying FPP ((Frequent Play Points) threshold maximum number of times would be rewarded with the stay package in Goa.
FPP Calculation
FPP points = (FPP Factor for Big Blind table) x (No. of Hands Played on Big Blind table)
You can check your points under the ‘‘Leaderboard’ ’ tab in the game lobby.
Big Blind | FPP Factor (Texas Holdem) | FPP Factor(PLO) |
---|---|---|
10 | 6 | 6 |
25 | 15 | 15 |
Holdem Payout Structure
12.5K Leaderboard | 17.5K Leaderboard | 22.5K Leaderboard | 7.5K Leaderboard | |
---|---|---|---|---|
Rank | Reward | Reward | Reward | Reward |
1 | ₹2,100 | ₹3,600 | ₹4,500 | ₹1,200 |
2 | ₹1,100 | ₹2,100 | ₹3,500 | ₹900 |
3 | ₹900 | ₹1,500 | ₹2,200 | ₹850 |
4 | ₹800 | ₹1,000 | ₹1,600 | ₹550 |
5 | ₹750 | ₹700 | ₹1,200 | ₹500 |
6 | ₹600 | ₹600 | ₹600 | ₹400 |
7 | ₹450 | ₹550 | ₹500 | ₹350 |
8 | ₹350 | ₹450 | ₹400 | ₹250 |
9 | ₹250 | ₹300 | ₹250 | ₹150 |
10 | ₹200 | ₹200 | ₹200 | ₹100 |
11-20 | ₹100 | ₹100 | ₹150 | ₹70 |
21-30 | ₹90 | ₹90 | ₹125 | ₹60 |
31-40 | ₹80 | ₹85 | ₹100 | ₹50 |
41-50 | ₹75 | ₹75 | ₹80 | ₹45 |
51-75 | ₹65 | ₹65 | ₹65 | |
76-100 | - | ₹60 | ₹60 |
PLO Payout Structure
7.5K Leaderboard | 10K Leaderboard | 12.5K Leaderboard | 5K Leaderboard | |
---|---|---|---|---|
Rank | Reward | Reward | Reward | Reward |
1 | ₹1,200 | ₹2,200 | ₹2,500 | ₹800 |
2 | ₹750 | ₹1,200 | ₹1,800 | ₹600 |
3 | ₹600 | ₹750 | ₹1,200 | ₹550 |
4 | ₹500 | ₹450 | ₹900 | ₹400 |
5 | ₹450 | ₹400 | ₹600 | ₹350 |
6 | ₹350 | ₹350 | ₹300 | ₹300 |
7 | ₹250 | ₹300 | ₹250 | ₹200 |
8 | ₹200 | ₹250 | ₹175 | ₹150 |
9 | ₹150 | ₹150 | ₹150 | ₹100 |
10 | ₹70 | ₹100 | ₹125 | ₹50 |
11-20 | ₹65 | ₹75 | ₹100 | ₹45 |
21-30 | ₹55 | ₹65 | ₹80 | ₹40 |
31-40 | ₹50 | ₹50 | ₹60 | ₹35 |
41-50 | ₹45 | ₹40 | ₹45 | ₹30 |
51-75 | ₹35 | ₹35 | ₹35 | - |
76-100 | - | ₹30 | ₹35 | - |
What’s a Leaderboard?
A leaderboard shows the ranking of the leading competitors who play on similar stakes during a specified period. The players on the top spots on the leaderboard are rewarded with breathtaking rewards.
What’s Blind?
Blinds refer to the range of tables & are compulsory bets for the first two players to the left of the dealer before the cards are dealt. These are sub-categorized as Small Blind (SB) & Big Blind (BB).
Small Blind- First forced bet to the left of the dealer from where the action starts. This is half of the Big Blind.
Big Blind- Second forced bet to the left of the dealer which is double of the small blind.
Example: 5/10 Blinds means the cash tables where 5 is the small blind and 10 is the big blind.
Terms & Conditions
Daily Leaderboards will run starting 4th - 29th Oct.
Only non-heads up post-flop hands to be considered.
- No rakeback will be given to players playing on 5/10 and 10/25 tables.
Prizes will be given as Instant Bonus on next day of the contest completion
At the end of the month, top three players crossing the qualifying FPP threshold maximum number of times would be awarded with a 2N/3D Stay Package @ Deltin Suites, Goa
- In case there is a tie, the winner will be decided on the basis of-
- Highest Rank during the promotion period
- Cumulative FPP This package can’t be reimbursed or refunded under any circumstance.
Users can track how many times they crossed the FPP threshold in the month from here: https://bit.ly/crossed-threshold
Package can only be availed till Nov’2022
Player has to email us for booking at least 2 weeks in advance to accommodate the request.
Adda52 reserves the right to deny/defer the accommodation request in case of no availability.
Adda52.com reserves the right to modify or end this promotion at any time without giving any prior notice to players.
A player, regardless of his position in the leaderboard, won’t get paid unless he has crossed the minimum FPP threshold.
Players will only be getting the amount mentioned in the payout structure table above based on their position and regardless of the number of players crossing the FPP threshold.
- On availing the stay package at Goa, it's a must for a user to report on the check in date. Uninformed no show on the check in day would result in the room getting released and the package will be considered 'used'. Under no circumstances a player can win multiple Goa packages in a month.
- In case there is a tie, the winner will be decided on the basis of-