Participate in the Rounders Leaderboard – ₹25 Lac+ prize pool
Seasoned poker players know it’s all about the long game!
The Rounders Leaderboard is your shot at playing poker on adda52 5 & 10 big blinds, racking up points and claiming your throne at the top!
Payouts every 2 hours!
Daily Leaderboard
Time | Variant | Paid Positions | Prize Pool |
---|---|---|---|
12:00 AM - 1:59 AM | HOLDEM | 80 | 2,500 |
2:00 AM - 3:59 AM | HOLDEM | 40 | 1,200 |
4:00 AM - 5:59 AM | HOLDEM | 20 | 600 |
6:00 AM - 7:59 AM | HOLDEM | 30 | 600 |
8:00 AM - 9:59 AM | HOLDEM | 50 | 1,200 |
10:00 AM - 11:59 AM | HOLDEM | 60 | 1,500 |
12:00 PM - 1:59 PM | HOLDEM | 70 | 1,800 |
2:00 PM - 3:59 PM | HOLDEM | 70 | 1,900 |
4:00 PM - 5:59 PM | HOLDEM | 70 | 1,900 |
6:00 PM - 7:59 PM | HOLDEM | 70 | 1,800 |
8:00 PM - 9:59 PM | HOLDEM | 90 | 2,200 |
10:00 PM - 11:59 PM | HOLDEM | 110 | 2,800 |
Weekly Leaderboard
Date | Variant | Paid Positions | Prize Pool |
---|---|---|---|
3rd May - 9th May | HOLDEM | Top 50 | 50,000 |
10th May - 16th May | HOLDEM | Top 50 | 50,000 |
17th May - 23rd May | HOLDEM | Top 50 | 50,000 |
24th May - 30th May | HOLDEM | Top 50 | 50,000 |
31st May - 6th June | HOLDEM | Top 50 | 50,000 |
7th June - 13th June | HOLDEM | Top 50 | 50,000 |
14th June - 20th June | HOLDEM | Top 50 | 50,000 |
21st June - 27th June | HOLDEM | Top 50 | 50,000 |
28th June - 4th July | HOLDEM | Top 50 | 50,000 |
Daily Leaderboard
Time | Variant | Paid Positions | Prize Pool |
---|---|---|---|
12:00 AM - 1:59 AM | PLO 4,5,6 | 15 | 1,200 |
2:00 AM - 3:59 AM | PLO 4,5,6 | 5 | 600 |
4:00 AM - 5:59 AM | PLO 4,5,6 | 5 | 400 |
6:00 AM - 7:59 AM | PLO 4,5,6 | 5 | 300 |
8:00 AM - 9:59 AM | PLO 4,5,6 | 10 | 600 |
10:00 AM - 11:59 AM | PLO 4,5,6 | 10 | 800 |
12:00 PM - 1:59 PM | PLO 4,5,6 | 10 | 800 |
2:00 PM - 3:59 PM | PLO 4,5,6 | 10 | 800 |
4:00 PM - 5:59 PM | PLO 4,5,6 | 10 | 1,000 |
6:00 PM - 7:59 PM | PLO 4,5,6 | 10 | 800 |
8:00 PM - 9:59 PM | PLO 4,5,6 | 15 | 1,200 |
10:00 PM - 11:59 PM | PLO 4,5,6 | 20 | 1,500 |
Weekly Leaderboard
Date | Variant | Paid Positions | Prize Pool |
---|---|---|---|
3rd May - 9th May | PLO 4,5,6 | Top 35 | 25,000 |
10th May - 16th May | PLO 4,5,6 | Top 35 | 25,000 |
17th May - 23rd May | PLO 4,5,6 | Top 35 | 25,000 |
24th May - 30th May | PLO 4,5,6 | Top 35 | 25,000 |
31st May - 6th June | PLO 4,5,6 | Top 35 | 25,000 |
7th June - 13th June | PLO 4,5,6 | Top 35 | 25,000 |
14th June - 20th June | PLO 4,5,6 | Top 35 | 25,000 |
21st June - 27th June | PLO 4,5,6 | Top 35 | 25,000 |
28th June - 4th July | PLO 4,5,6 | Top 35 | 25,000 |
- Cash Game Leaderboard is a rewards program in which you play Cash Games and earn cashback from Adda52.
- Play your first hand on any stake to enter the leaderboard. No opt-in is required.
- Keep playing hands and generate PGPs (Poker Game Points) to rank in the Leaderboard. Earn maximum PGPs, get a rank in the top qualifying position and win Rewards.
- Players need to earn a minimum of 1 PGP to qualify for the Leaderboard.
- 10 PGPs correspond to ₹1 in Rake.
- PGPs earned in the Daily Leaderboard will count towards the corresponding Weekly Leaderboard.
- Leaderboard Rewards are credited in the form of Instant Bonus (IB) which is usable for both cash games and tournaments.
- In case two or more users score similar PGPs on the Leaderboard, the user who reached the points earlier will rank higher.
- Any third-party app distribution platform, such as Apple Inc.(for iOS) and Google (for Android) etc., is not anyway involved in or sponsoring the contest, and are simply providing a platform for the app to be distributed to users.
- Adda52.com reserves the right to modify or end this promotion at any time without giving any prior notice to players.
- By taking part in this promotion, you agree to allow Adda52 to share your name, username and images to social media and partner media channels