Climb the ranks, claim the crown!
Get ready to rule the Grand Poker Festival Contest with our hourly and weekly leaderboards.
24 Lac guaranteed prize pool for the month
800+ paid positions everyday
Faster payouts through two hourly leaderboards
Every hand gets counted for 2 leaderboards (hourly and weekly)
Daily Leaderboard
Time | Variant | Paid Positions | Prize Pool |
---|---|---|---|
12:00 AM - 1:59 AM | HOLDEM | 80 | 2,500 |
2:00 AM - 3:59 AM | HOLDEM | 40 | 1,200 |
4:00 AM - 5:59 AM | HOLDEM | 20 | 600 |
6:00 AM - 7:59 AM | HOLDEM | 30 | 600 |
8:00 AM - 9:59 AM | HOLDEM | 50 | 1,200 |
10:00 AM - 11:59 AM | HOLDEM | 60 | 1,500 |
12:00 PM - 1:59 PM | HOLDEM | 70 | 1,800 |
2:00 PM - 3:59 PM | HOLDEM | 70 | 1,900 |
4:00 PM - 5:59 PM | HOLDEM | 70 | 1,900 |
6:00 PM - 7:59 PM | HOLDEM | 70 | 1,800 |
8:00 PM - 9:59 PM | HOLDEM | 90 | 2,200 |
10:00 PM - 11:59 PM | HOLDEM | 110 | 2,800 |
Weekly Leaderboard
Date | Variant | Paid Positions | Prize Pool |
---|---|---|---|
31st Aug - 6th Sep | HOLDEM | Top 50 | 50,000 |
7th Sep - 13th Sep | HOLDEM | Top 50 | 50,000 |
14th Sep - 20th Sep | HOLDEM | Top 50 | 50,000 |
21st Sep - 27th Sep | HOLDEM | Top 50 | 50,000 |
28th Sep - 4th Oct | HOLDEM | Top 50 | 50,000 |
5th Oct - 11th Oct | HOLDEM | Top 50 | 50,000 |
12th Oct - 18th Oct | HOLDEM | Top 50 | 50,000 |
19th Oct - 25th Oct | HOLDEM | Top 50 | 50,000 |
26th Oct - 1st Nov | HOLDEM | Top 50 | 50,000 |
Daily Leaderboard
Time | Variant | Paid Positions | Prize Pool |
---|---|---|---|
12:00 AM - 1:59 AM | PLO 4,5,6 | 15 | 1,200 |
2:00 AM - 3:59 AM | PLO 4,5,6 | 5 | 600 |
4:00 AM - 5:59 AM | PLO 4,5,6 | 5 | 400 |
6:00 AM - 7:59 AM | PLO 4,5,6 | 5 | 300 |
8:00 AM - 9:59 AM | PLO 4,5,6 | 10 | 600 |
10:00 AM - 11:59 AM | PLO 4,5,6 | 10 | 800 |
12:00 PM - 1:59 PM | PLO 4,5,6 | 10 | 800 |
2:00 PM - 3:59 PM | PLO 4,5,6 | 10 | 800 |
4:00 PM - 5:59 PM | PLO 4,5,6 | 10 | 1,000 |
6:00 PM - 7:59 PM | PLO 4,5,6 | 10 | 800 |
8:00 PM - 9:59 PM | PLO 4,5,6 | 15 | 1,200 |
10:00 PM - 11:59 PM | PLO 4,5,6 | 20 | 1,500 |
Weekly Leaderboard
Date | Variant | Paid Positions | Prize Pool |
---|---|---|---|
31st Aug - 6th Sep | PLO 4,5,6 | Top 35 | 25,000 |
7th Sep - 13th Sep | PLO 4,5,6 | Top 35 | 25,000 |
14th Sep - 20th Sep | PLO 4,5,6 | Top 35 | 25,000 |
21st Sep - 27th Sep | PLO 4,5,6 | Top 35 | 25,000 |
28th Sep - 4th Oct | PLO 4,5,6 | Top 35 | 25,000 |
5th Oct - 11th Oct | PLO 4,5,6 | Top 35 | 25,000 |
12th Oct - 18th Oct | PLO 4,5,6 | Top 35 | 25,000 |
19th Oct - 25th Oct | PLO 4,5,6 | Top 35 | 25,000 |
26th Oct - 1st Nov | PLO 4,5,6 | Top 35 | 25,000 |
- 10 Poker Game Points (PGPs) = INR 1 of Rake
- Daily Leaderboards will run between 1st September – 31st October.
- Leaderboard Payout will be credited in the form of Instant Bonus (IB).
- Weekly leaderboards will start from 31st August till 1st November.
- Any third-party app distribution platform, such as Apple Inc.(for iOS) and Google (for Android) etc., is not anyway involved in or sponsoring the contest, and are simply providing a platform for the app to be distributed to users.
- Adda52.com reserves the right to modify or end this promotion at any time without giving any prior notice to players.
- By taking part in this promotion, you agree to allow Adda52 to share your name, username and images to social media and partner media channels.