Download via missed call on
9700088844
Poker Rake Rules
Cash Games
In Cash Games, the poker rake is calculated as a percentage from the winning amount. Rake is capped so as to put a limit to the maximum amount that can be taken out of the winning amount.
Adda52 does not collect rake under the below conditions:
- When a pot splits if there are 2 or more winners of the same pot.
- If the hand ends, before the flop is dealt. No flop, No Drop!
Rake Structure for Cash Games
(Below values are inclusive of all taxes)
Texas Holdem Poker Rake
Blinds | Buyins | Rake % | Rake %(Heads Up) | Rake Cap(<=3 players) | Rake Cap(>3 players) |
---|---|---|---|---|---|
0.5/1 | 10/40 | 5.50 | 4.75 | 4 | 20 |
0.1/0.25 | 2/10 | 5.02 | 4.01 | 4 | 4 |
1/2 | 30/120 | 5.50 | 4.75 | 4 | 20 |
2/5 | 75/300 | 5.50 | 4.01 | 15 | 60 |
5/10 | 150/600 | 5.50 | 4.01 | 80 | 120 |
10/25 | 500/2500 | 5.50 | 4.01 | 150 | 250 |
10/25 | 1250/3750 | 5.50 | 4.01 | 150 | 250 |
25/50 | 1250/5000 | 5.50 | 4.01 | 300 | 350 |
25/50 | 2500/7500 | 5.50 | 4.01 | 300 | 350 |
50/100 | 2500/10000 | 4.50 | 3.54 | 400 | 500 |
50/100 | 5000/15000 | 4.50 | 3.54 | 400 | 500 |
100/200 | 5000/20000 | 4.50 | 3.54 | 500 | 600 |
250/500 | 15000/50000 | 4.25 | 3.25 | 600 | 700 |
250/500 | 25000/75000 | 4.25 | 3.25 | 600 | 700 |
500/1000 | 30000/100000 | 3.75 | 3.25 | 1200 | 1400 |
500/1000 | 50000/150000 | 3.75 | 3.25 | 1200 | 1400 |
1000/2000 | 60000/200000 | 3.75 | 3.25 | 1400 | 1400 |
PL Omaha
Blinds | Buyins | Rake % | Rake %(Heads Up) | Rake Cap(<=3 players) | Rake Cap(>3 players) |
---|---|---|---|---|---|
0.1/0.25 | 2/10 | 5.02 | 4.01 | 4 | 4 |
0.5/1 | 10/40 | 5.50 | 4.75 | 4 | 20 |
1/2 | 30/120 | 5.50 | 4.75 | 16 | 20 |
2/5 | 75/300 | 5.50 | 4.01 | 40 | 60 |
5/10 | 150/600 | 5.50 | 4.01 | 80 | 120 |
10/25 | 625/2500 | 5.50 | 4.01 | 200 | 250 |
10/25 | 1250/3750 | 5.50 | 4.01 | 200 | 250 |
25/50 | 2000/5000 | 4.72 | 3.54 |
300 | 350 |
25/50 | 2500/7500 | 4.72 | 3.54 | 300 | 350 |
50/100 | 4000/10000 | 4.50 | 3.54 | 400 | 500 |
50/100 | 5000/15000 | 4.50 | 3.54 | 400 | 500 |
100/200 | 8000/20000 | 4.50 | 3.54 | 600 | 700 |
250/500 | 15000/50000 | 4.00 | 2.80 | 800 | 1000 |
250/500 | 25000/75000 | 4.00 | 2.80 | 800 | 1000 |
500/1000 | 30000/100000 | 3.75 | 2.80 | 1200 | 1600 |
500/1000 | 50000/150000 | 3.75 |
2.80 | 1200 | 1600 |
1000/2000 | 60000/200000 | 3.75 |
2.80 | 1400 | 1600 |
5 Card PLO
Blinds | Buyins | Rake % | Rake %(Heads Up) | Rake Cap(<=3 players) | Rake Cap(>3 players) |
---|---|---|---|---|---|
1/2 | 30/120 | 5.50 | 4.75 | 16 | 20 |
2/5 | 75/300 | 5.50 | 4.01 | 40 | 60 |
5/10 | 150/600 | 5.50 | 4.01 | 80 | 120 |
10/25 | 625/2500 | 5.50 | 4.01 | 200 | 250 |
25/50 | 2000/5000 | 4.72 | 3.54 | 300 | 350 |
50/100 | 4000/10000 | 4.50 | 3.54 | 400 | 500 |
100/200 | 8000/20000 | 4.50 | 3.54 | 600 | 700 |
250/500 | 15000/50000 | 4.00 | 3 | 800 | 1000 |
500/1000 | 30000/100000 | 3.75 | 2.80 | 1200 | 1600 |
1000/2000 | 60000/200000 | 3.75 | 2.80 | 1400 | 1600 |
6 Card PLO
Blinds | Buyins | Rake % | Rake %(Heads Up) | Rake Cap(<=3 players) | Rake Cap(>3 players) |
---|---|---|---|---|---|
1/2 | 50/100 | 5.50 | 4.75 | 16 | 20 |
2/5 | 125/500 | 5.50 | 4.01 | 40 | 60 |
5/10 | 250/1000 | 5.50 | 4.01 | 80 | 120 |
10/25 | 625/2500 | 5.50 | 4.01 | 200 | 250 |
10/25 | 1250/3750 | 5.50 | 4.01 | 200 | 250 |
25/50 | 2000/5000 | 4.72 | 3.54 | 300 | 350 |
25/50 | 2500/7500 | 4.72 | 3.54 | 300 | 350 |
50/100 | 4000/10000 | 4.50 | 3.54 | 400 | 500 |
50/100 | 5000/15000 | 4.50 | 3.54 | 400 | 500 |
100/200 | 8000/20000 | 4.50 | 3.54 | 600 | 700 |
250/500 | 15000/50000 | 4.00 | 3 | 800 | 1000 |
250/500 | 25000/75000 | 4.00 | 3 | 800 | 1000 |
500/1000 | 30000/100000 | 3.75 | 2.80 | 1200 | 1600 |
500/1000 | 50000/150000 | 3.75 | 2.80 | 1200 | 1600 |
1000/2000 | 60000/200000 | 3.75 | 2.80 | 1400 | 1600 |
Crazy Pineapple
Blinds | Buyins | Rake % | Rake %(Heads Up) | Rake Cap(<=3 players) | Rake Cap(>3 players) |
---|---|---|---|---|---|
1/2 | 30/120 | 5.02 | 4.01 | 49 | 69 |
2/5 | 75/300 | 5.02 | 4.01 | 49 | 69 |
5/10 | 150/600 | 5.02 | 4.01 | 80 | 120 |
10/25 | 625/2500 | 5.02 | 4.01 | 149 | 199 |
Tournaments
A fixed fee is charged according to buyin of each tourney. You can check the fee details in the tournament lobby or while registering the tourney.
Sit & Go (SnG)
A fixed fee is charged according to buyin of each SnG. You can check the fee details while registering the SnG.