Poker Rake Rules
Cash Games
In Cash Games, the poker rake is calculated as a percentage from the winning amount. Rake is capped so as to put a limit to the maximum amount that can be taken out of the winning amount.
Adda52 does not collect rake under the below conditions:
- When a pot splits if there are 2 or more winners of the same pot.
- If the hand ends, before the flop is dealt. No flop, No Drop!
Rake Structure for Cash Games
(Below values are inclusive of all taxes)
Texas Holdem Poker Rake
Blinds | Buyins | Rake % | Rake %(Heads Up) | Rake Cap(<=3 players) | Rake Cap(>3 players) |
---|---|---|---|---|---|
0.5/1 | 10/40 | 5.02 | 4.01 | 4 | 4 |
0.1/0.25 | 2/10 | 5.02 | 4.01 | 4 | 4 |
1/2 | 40/200 | 5.02 | 4.01 | 15 | 20 |
2/5 | 100/500 | 5.02 | 4.01 | 40 | 60 |
5/10 | 200/1000 | 5.02 | 4.01 | 80 | 120 |
10/25 | 500/2500 | 5.02 | 4.01 | 149 | 199 |
10/25 | 1250/3750 | 5.02 | 4.01 | 149 | 199 |
25/50 | 1250/5000 | 5.02 | 4.01 | 250 | 299 |
25/50 | 2500/7500 | 5.02 | 4.01 | 250 | 299 |
50/100 | 2500/10000 | 4.43 | 3.54 | 350 | 449 |
50/100 | 5000/15000 | 4.37 | 3.54 | 350 | 449 |
100/200 | 5000/20000 | 4.19 | 3.54 | 449 | 549 |
250/500 | 15000/50000 | 3.4 | 3 | 599 | 699 |
250/500 | 25000/75000 | 3.4 | 3 | 599 | 699 |
500/1000 | 30000/100000 | 3.01 | 2.71 | 900 | 1349 |
500/1000 | 50000/150000 | 3.01 | 2.71 | 900 | 1349 |
1000/2000 | 60000/200000 | 3.01 | 2.71 | 900 | 1349 |
PL Omaha
Blinds | Buyins | Rake % | Rake %(Heads Up) | Rake Cap(<=3 players) | Rake Cap(>3 players) |
---|---|---|---|---|---|
0.1/0.25 | 2/10 | 5.02 | 4.01 | 4 | 4 |
0.5/1 | 10/40 | 5.02 | 4.01 | 4 | 4 |
1/2 | 50/200 | 5.02 | 4.01 | 15 | 20 |
2/5 | 125/500 | 5.02 | 4.01 | 40 | 60 |
5/10 | 250/1000 | 5.02 | 4.01 | 100 | 125 |
10/25 | 625/2500 | 5.02 | 4.01 | 125 | 174 |
10/25 | 1250/3750 | 5.02 | 4.01 | 125 | 174 |
25/50 | 2000/5000 | 4.72 | 3.54 | 250 | 400 |
25/50 | 2500/7500 | 4.72 | 3.54 | 250 | 400 |
50/100 | 4000/10000 | 4.37 | 3.54 | 350 | 449 |
50/100 | 5000/15000 | 4.37 | 3.54 | 350 | 449 |
100/200 | 8000/20000 | 4.01 | 3.54 | 500 | 599 |
250/500 | 15000/50000 | 3.4 | 3 | 750 | 900 |
250/500 | 25000/75000 | 3.4 | 3 | 750 | 900 |
500/1000 | 30000/100000 | 3.01 | 2.71 | 999 | 1399 |
500/1000 | 50000/150000 | 3.01 | 2.71 | 999 | 1399 |
1000/2000 | 60000/200000 | 3.01 | 2.71 | 999 | 1600 |
5 Card PLO
Blinds | Buyins | Rake % | Rake %(Heads Up) | Rake Cap(<=3 players) | Rake Cap(>3 players) |
---|---|---|---|---|---|
1/2 | 50/200 | 5.02 | 4.01 | 15 | 20 |
2/5 | 125/500 | 5.02 | 4.01 | 40 | 60 |
5/10 | 250/1000 | 5.02 | 4.01 | 100 | 125 |
10/25 | 625/2500 | 5.02 | 4.01 | 100 | 125 |
25/50 | 2000/5000 | 4.72 | 3.54 | 250 | 400 |
50/100 | 4000/10000 | 4.37 | 3.54 | 350 | 449 |
100/200 | 8000/20000 | 4.01 | 3.54 | 500 | 599 |
250/500 | 15000/50000 | 3.4 | 3 | 750 | 900 |
500/1000 | 30000/100000 | 3.01 | 2.71 | 999 | 1399 |
Crazy Pineapple
Blinds | Buyins | Rake % | Rake %(Heads Up) | Rake Cap(<=3 players) | Rake Cap(>3 players) |
---|---|---|---|---|---|
1/2 | 50/200 | 5.02 | 4.01 | 49 | 69 |
2/5 | 125/500 | 5.02 | 4.01 | 49 | 69 |
5/10 | 250/1000 | 5.02 | 4.01 | 80 | 120 |
10/25 | 625/2500 | 5.02 | 4.01 | 149 | 199 |
Tournaments
A fixed fee is charged according to buyin of each tourney. You can check the fee details in the tournament lobby or while registering the tourney.
Sit & Go (SnG)
A fixed fee is charged according to buyin of each SnG. You can check the fee details while registering the SnG.